Blackham

family tree

My earliest known Blackham ancestor Thomas is believed to have been a master baker of Walsall in Staffordshire in the early 1600’s. His descendants continued to live in the West Bromwich and Tipton areas of Staffordshire, working as nailers, until the mid 1700’s when my Great-Great-Great-Great-Great-Grandfather Ambrose moved to Derbyshire.

By Kevin Knifton | 29th November 2022
Updated 6th April 2024

Notes

 1 Matthew Blackham m. (1) 1818 Matilda Storer 1792-1822; m. (2) 1827 Alice Simkin 1795-18__
 2 Millicent Blackham m. (1) 1821 John Bradley 1799-1833; m. (2) 1848 Alexander Bradley 1812-1884
 3 Joseph Blackham m. (1) 1843 Mary Anne Boden 1825-1859; m. (2) 1869 Hannah Sanders (née Jennison) 1821-18__
 4 John Blackham m. (1) 1843 Fanny Swift 1822-1862; m. (2) 1862 Ann Smedley 1828-1864; m. (3) 1866 Leah Insall 1839-1907
 5 John Blackham m. (1) 1850 Eliza Marsh 1828-1866; m. (2) 1871 Fanny Ford 1844-____
 6 Joseph Harrison Blackham m. (1) 1860 Harriet Noble 1839-1863; m. (2) 1865 Eliza Sellors (née Winson) 1821-1872
 7 William Harrison Blackham m. (1) 1863 Hannah Haynes 1844-1873; m. (2) 1873 Hannah White 1852-1879; m. (3) 1880 Charlotte Durdy 1857-1915
 8 Ambrose Blackham m. (1) 1859 Martha Malkin 1836-1867; m. (2) 1879 Ann Lander 1825-1894
 9 John Blackham m. (1) 1868 Elizabeth Walker 1849-1869; m. (2) 1871 Lydia Dring 1847-1883
10 Thomas Blackham m. (1) 171 Jane Lister 1846-1881; m. (2) 1871 Mary Allinson 1860-1925
11 William Blackham m. (1) 1876 Mary Ann Turner 1859-1891; m. (2) 1893 Eliza Bingham 1859-1938
12 Leah Blackham m. (1) 1889 Henry Crooks 1870-1931; m. (2) 1934 Albert Mills 1876-1954
13 Matthias Blackham m. (1) 1895 Nellie Gertrude Anderson 1878-1969; and (2) Margaret Jane Neary 1872-1959
14 Ann Blackham m. (1) 1884 Thomas Hall 1863-1901; m. (2) 1903 John Burton 1852-1918
15 Rebecca Walker Blackham m. (1) 1885 Frederick Smith 1861-1902; m. (2) 1905 Samuel Fox 1877-19__
16 Arthur Blackham m. (1) 1937 Beatrice Esther Wilton 1903-1982; m. (2) 1940 Edna Clay 1912-2003
17 Herbert Blackham m. (1) 1919 Mary Ann Green 1889-1928; m. (2) 1933 Norah Hilda Ludlam 1903-1971
18 Blanche Blackham m. (1) 1906 William Henry Nellar 1880-1921; m. (2) 1922 Frank Topham 1899-1967
19 Harriet Blackham m. (1) 1915 Thomas Parker 1895-1925; m. (2) 1926 John William Setchell 1890-1977
20 Elizabeth Hannah Blackham m. (1) 1934 Charles Pickard 1912-1947; m. (2) 1979 Eric Walter Morton 1917-1983
21 Hilda Blackham m. (1) 1934 Francis Herbert Parkin 1915-1940; m. (2) 1943 Neville James Walker 1920-1993
22 Joan Mary Blackham m. (1) 1942 William Albert Wray 1920-1969; m. (2) 1961 Albert Henry Wykes 1915-1978